HONEST ANALYSIS OF OUR RESEARCH AT THE END OF 01 YEAR
PART 1
1. It has been a almost a year since I first started writing this blog for friends. It would be prudent to analyse where we stand w.r.t our recommendations.
2. Though the time window of 01 year is extremely small for making a judgement on our LT picks and also considering the fact that the year 2011 – 2012 has been a forgettable year as far as the markets have been concerned, we still need a honest evaluation.
No | Period | Stock | MP | Advice given when recommended | CMP | Div given during this period | Remarks |
1 | Dec -10 | Alok | 25 | Value but Debt issue lingers | 18 | 50 ps | Fundamentals intact. Continue to maintain target of 31 – Exit from real estate will be the trigger. Accumulate |
2 | Dec 10 | Patni | 460 | Wait till it drops below 400 | 450. | Patni touched 284 and then rose back to 450. If you picked at drops below 400 as advised , book profits | |
3 | Dec 10 | Anant Raj | 115 | Value stock | 46 | 60 ps | Real estate market has been thrashed. But company offers value in the real estate space . Wait till interest cycle corrects. Went Totally wrong on this call |
4 | Dec 10 | SJVN | 22 | Value | 22 | 80 ps | Hold – Exc results . Good growth |
5 | Dec 2010 | Navin Flourine | 270 | Value | 340 | Rs 8/50 | Book profits (30%) |
6 | Jan 11 | Piramal Healthcare | 470 | Cash great | 360 | Rs 12 | Market sentiments . Accumulate on dips |
7 | Jan 11 | Balmer Lawrie | 540 | Value pick | 545 | Rs 26 | Accumulate |
In part 1, we have to acknowledge that we really went wrong on the real estate space. This could be due to the lack on knowledge and foresight on issues pertaining to macroeconomic fundamentals. Book profits where recommended. Piramal healthcare, Balmer lawrie and Alok continue to be attractive. Buy as SIP. Navin and Patni have returned excess of 25 % and 11 % resp. in a falling market. So exit them after booking profits
No comments:
Post a Comment