Sunday, October 28, 2012

HOW HAVE WE DONE IN 2012 - PART I

Analysis of a 15 Lakh portfolio of stocks recommended for 2012

It has been a long break from blogging . This write up is to analyse our investment portfolio that was recommended in Jan 2014. We are at the end of October. So how have we performed with our portfolio ( 100000 for each of the 15 stocks = Rs 15 Lakhs) . 


 SNO SCRIP REC PRICE YH % P DIV CMP % P LAKH = LAKH (YH) DIV
1 PFS 11.5 18.05 57 0.00 15.5 35 134783 156957 0
2 BALMER LAWRIE 475 664 40 28.00 643 35 135368 139789 5895
3 GEODESIC 40 65.6 64 0.00 39.7 -1 99125 164000 0
4 GEOJIT 16 23.25 45 0.75 22.7 42 141875 145313 4688
5 IBULLS POWER 9 20.7 130 0.00 12.5 39 138889 230000 0
6 GRUH FINAN 575 1115 94 2.30 915 59 159130 193913 400
7 CERA 175 405 131 0.00 374 114 213714 231429 0
8 SONATA 22 24.95 13 0.25 22.9 4 103864 113409 1136
9 SMARTLINK 45 62.5 39 2.00 51 13 113333 138889 4444
10 NHPC 19 22.45 18 0.70 21.5 13 112895 118158 3684
11 SJVN 19 20.9 10 0.94 19.6 3 103158 110000 4947
12 ANANT RAJ 44 87 98 0.40 82 86 186364 197727 909
13 ZENSAR 140 302 116 7.00 240 71.4 171428.6 215714 5000
14 PIRAMAL HCARE 390 562 44.1 17 494 26.7 126666.7 144103 4359
15 STERLITE TECH 28 47 67.86 0.3 31.4 12.1 112142.9 167857 1071

1 2052736 2467257    

36534
% Returns if held till now 39
% Returns at Year High 64


No comments: